New Week Intro November 15, 2010
Important U.S. economic data:
| Prior | Consensus | ||
| Monday, November 15 | Retail Sales | 0.6% | 0.7% |
| Empire State Manufacturing Survey | 15.7 | 14.0 | |
| Business Inventories | 0.6% | 0.8% | |
| Tuesday, November 16 | ICSC-Goldman Store Sales | ||
| Producer Price Index | 0.4% | 0.8% | |
| Redbook | |||
| Treasury International Capital | $38.9B | ||
| Industrial Production | -0.2% | -0.3% | |
| Housing Market Index | 16 | 17 | |
| Wednesday, November 17 | MBA Purchase Applications | 5.8% | |
| Consumer Price Index | 0.1% | 0.3% | |
| Housing Starts | 610.000 | 600.000 | |
| E-Commerce Retail Sales | |||
| EIA Petroleum Status Report | |||
| Thursday, November 18 | Jobless Claims | 435.000 | 441.000 |
| Leading Indicators | 0.3% | 0.5% | |
| Philadelphia Fed Survey | 1.0 | 5 | |
| EIA Natural Gas Report | |||
| Fed Balance Sheet | |||
| Money Supply | |||
| Friday, November 19 | |||
Important U.S. earnings this week:
| Monday, November 15 | Lowe’s Companies (LOW)
Urban Outfitters (URBN) Nordstrom (JWN) |
| Tuesday, November 16 | Dick’s Sporting Goods Inc. (DKS)
Abercrombie & Fitch (ANF) TJX (TJX) The Home Depot (HD) Jacobs Engineering Group (JEC) Wal-Mart Stores (WMT) Woodward Governor (WGOV) |
| Wednesday, November 17 | Target (TGT)
Applied Materials (AMAT) PetSmart (PETM) WGL Holdings (WGL) Limited Brands (LTD) BJ’s Wholesale Club (BJ) NetApp (NTAP) |
| Thursday, November 18 | Donaldson Company (DCI)
Atwood Oceanics (ATW) Staples (SPLS) Autodesk (ADSK) Ross Stores (ROST) Gap (GPS) American Eagle Outfitters (AEO) Salesforce.com (CRM) Williams-Sonoma Inc. (WSM) GameStop Corp. (GME) Intuit (INTU) The J. M. Smucker Company (SJM) Sears Holdings (SHLD) Helmerich & Payne (HP) Foot Locker (FL) Dollar Tree (DLTR) |
| Friday, November 19 | HJ Heinz Co. (HNZ) |