<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 22, 2026 at 11:23 pm by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.taintedalpha.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tainted Alpha</title>
		<link><![CDATA[https://www.taintedalpha.com]]></link>
		<description><![CDATA[Tainted Alpha]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Apr 2012 17:46:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.taintedalpha.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/04/25/fomc-statement-april-25-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/04/25/fomc-statement-april-25-2012/]]></link>
			<title>FOMC Statement – April 25, 2012</title>
			<pubDate><![CDATA[Wed, 25 Apr 2012 17:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2013/03/06/tanker-update-march-6-2013/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2013/03/06/tanker-update-march-6-2013/]]></link>
			<title>Tanker Update – March 6, 2013</title>
			<pubDate><![CDATA[Wed, 06 Mar 2013 10:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2013/01/07/tanker-weekly-january-7-2013/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2013/01/07/tanker-weekly-january-7-2013/]]></link>
			<title>Tanker Weekly – January 7, 2013</title>
			<pubDate><![CDATA[Wed, 06 Mar 2013 10:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2013/03/06/dry-bulk-update-march-6-2013/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2013/03/06/dry-bulk-update-march-6-2013/]]></link>
			<title>Dry Bulk Update – March 6, 2013</title>
			<pubDate><![CDATA[Wed, 06 Mar 2013 09:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/02/adp-employment-rose-119000-in-april/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/02/adp-employment-rose-119000-in-april/]]></link>
			<title>ADP Employment Rose 119,000 In April</title>
			<pubDate><![CDATA[Wed, 02 May 2012 14:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/08/rig-count-monthly-may-8-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/08/rig-count-monthly-may-8-2012/]]></link>
			<title>Rig Count Monthly – May 8, 2012</title>
			<pubDate><![CDATA[Tue, 08 May 2012 20:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2011/12/13/rig-count-monthly-december-13-2011/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2011/12/13/rig-count-monthly-december-13-2011/]]></link>
			<title>Rig Count Monthly – December 13, 2011</title>
			<pubDate><![CDATA[Tue, 08 May 2012 19:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/03/22/march-hsbcmarkit-china-pmi-at-48-1/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/03/22/march-hsbcmarkit-china-pmi-at-48-1/]]></link>
			<title>March HSBC/Markit China PMI At 48.1</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 12:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/10/chinese-trade-balance-surplus-larger-than-expected-in-april/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/10/chinese-trade-balance-surplus-larger-than-expected-in-april/]]></link>
			<title>Chinese Trade Balance Surplus Larger Than Expected In April</title>
			<pubDate><![CDATA[Thu, 10 May 2012 14:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2013/03/07/rig-count-update-march-7-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2013/03/07/rig-count-update-march-7-2012/]]></link>
			<title>Rig Count Update – March 7, 2013</title>
			<pubDate><![CDATA[Thu, 07 Mar 2013 23:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/03/u-s-initial-jobless-claims-at-365-000-down-27-000/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/03/u-s-initial-jobless-claims-at-365-000-down-27-000/]]></link>
			<title>U.S. Initial Jobless Claims At 365.000; Down 27.000</title>
			<pubDate><![CDATA[Thu, 03 May 2012 13:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/03/april-challenger-job-cuts-at-40559/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/03/april-challenger-job-cuts-at-40559/]]></link>
			<title>April Challenger Job-Cuts At 40,559</title>
			<pubDate><![CDATA[Thu, 03 May 2012 13:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/02/02/daily-reading-thursday-february-2-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/02/02/daily-reading-thursday-february-2-2012/]]></link>
			<title>Daily Reading &#8211; Thursday, February 2, 2012</title>
			<pubDate><![CDATA[Thu, 02 Feb 2012 14:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2011/12/22/u-s-gdp-growth-in-q3-2011-revised-1-8/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2011/12/22/u-s-gdp-growth-in-q3-2011-revised-1-8/]]></link>
			<title>U.S. GDP Growth in Q3 2011 Revised To 1.8%</title>
			<pubDate><![CDATA[Thu, 01 Mar 2012 10:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/03/01/u-s-gdp-growth-in-q4-2011-revised-3-0/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/03/01/u-s-gdp-growth-in-q4-2011-revised-3-0/]]></link>
			<title>U.S. GDP Growth in Q4 2011 Revised To 3.0%</title>
			<pubDate><![CDATA[Thu, 01 Mar 2012 10:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/03/01/china-official-pmi-for-february-at-51-0/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/03/01/china-official-pmi-for-february-at-51-0/]]></link>
			<title>China Official PMI For February At 51.0</title>
			<pubDate><![CDATA[Thu, 01 Mar 2012 09:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/01/30/ecri-weekly-leading-index-recovering/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/01/30/ecri-weekly-leading-index-recovering/]]></link>
			<title>ECRI Weekly Leading Index Recovering</title>
			<pubDate><![CDATA[Mon, 30 Jan 2012 10:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/04/23/tanker-weekly-april-21-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/04/23/tanker-weekly-april-21-2012/]]></link>
			<title>Tanker Weekly – April 21, 2012</title>
			<pubDate><![CDATA[Mon, 23 Apr 2012 19:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/04/23/april-hsbcmarkit-china-pmi-at-49-1/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/04/23/april-hsbcmarkit-china-pmi-at-49-1/]]></link>
			<title>April HSBC/Markit China PMI At 49.1</title>
			<pubDate><![CDATA[Mon, 23 Apr 2012 13:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/21/tanker-weekly-may-21-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/21/tanker-weekly-may-21-2012/]]></link>
			<title>Tanker Weekly – May 21, 2012</title>
			<pubDate><![CDATA[Mon, 21 May 2012 09:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/21/dry-bulk-weekly-may-21-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/21/dry-bulk-weekly-may-21-2012/]]></link>
			<title>Dry Bulk Weekly – May 21, 2012</title>
			<pubDate><![CDATA[Mon, 21 May 2012 08:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/02/20/dry-bulk-weekly-february-20-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/02/20/dry-bulk-weekly-february-20-2012/]]></link>
			<title>Dry Bulk Weekly – February 20, 2012</title>
			<pubDate><![CDATA[Mon, 20 Feb 2012 10:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/]]></link>
			<title>Dry Bulk Weekly – February 6, 2012</title>
			<pubDate><![CDATA[Mon, 20 Feb 2012 10:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/03/12/tanker-weekly-march-12-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/03/12/tanker-weekly-march-12-2012/]]></link>
			<title>Tanker Weekly – March 12, 2012</title>
			<pubDate><![CDATA[Mon, 12 Mar 2012 15:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/03/12/dry-bulk-weekly-march-12-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/03/12/dry-bulk-weekly-march-12-2012/]]></link>
			<title>Dry Bulk Weekly – March 12, 2012</title>
			<pubDate><![CDATA[Mon, 12 Mar 2012 12:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/07/tanker-weekly-may-7-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/07/tanker-weekly-may-7-2012/]]></link>
			<title>Tanker Weekly – May 7, 2012</title>
			<pubDate><![CDATA[Mon, 07 May 2012 13:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/07/dry-bulk-weekly-may-7-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/07/dry-bulk-weekly-may-7-2012/]]></link>
			<title>Dry Bulk Weekly – May 7, 2012</title>
			<pubDate><![CDATA[Mon, 07 May 2012 13:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/04/23/dry-bulk-weekly-april-23-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/04/23/dry-bulk-weekly-april-23-2012/]]></link>
			<title>Dry Bulk Weekly – April 23, 2012</title>
			<pubDate><![CDATA[Mon, 07 May 2012 13:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/07/ecri-weekly-leading-index-growth-rate-moves-out-of-negative-teritorry/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/07/ecri-weekly-leading-index-growth-rate-moves-out-of-negative-teritorry/]]></link>
			<title>ECRI Weekly Leading Index Growth Rate Moves Out Of Negative Teritorry</title>
			<pubDate><![CDATA[Mon, 07 May 2012 08:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2013/01/07/dry-bulk-weekly-january-7-2013/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2013/01/07/dry-bulk-weekly-january-7-2013/]]></link>
			<title>Dry Bulk Weekly – January 7, 2013</title>
			<pubDate><![CDATA[Mon, 07 Jan 2013 13:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/07/02/june-ism-manufacturing-index-at-49-7/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/07/02/june-ism-manufacturing-index-at-49-7/]]></link>
			<title>June ISM Manufacturing Index At 49.7</title>
			<pubDate><![CDATA[Mon, 02 Jul 2012 14:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/07/02/june-hsbcmarkit-china-pmi-at-48-2/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/07/02/june-hsbcmarkit-china-pmi-at-48-2/]]></link>
			<title>June HSBC/Markit China PMI At 48.2</title>
			<pubDate><![CDATA[Mon, 02 Jul 2012 14:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/24/may-hsbcmarkit-china-pmi-at-48-7/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/24/may-hsbcmarkit-china-pmi-at-48-7/]]></link>
			<title>May HSBC/Markit China PMI At 48.7</title>
			<pubDate><![CDATA[Mon, 02 Jul 2012 14:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/07/02/dry-bulk-weekly-july-2-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/07/02/dry-bulk-weekly-july-2-2012/]]></link>
			<title>Dry Bulk Weekly – July 2, 2012</title>
			<pubDate><![CDATA[Mon, 02 Jul 2012 14:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/01/27/daily-reading-friday-january-27-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/01/27/daily-reading-friday-january-27-2012/]]></link>
			<title>Daily Reading &#8211; Friday, January 27, 2012</title>
			<pubDate><![CDATA[Fri, 27 Jan 2012 14:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/01/27/u-s-gdp-growth-in-q4-2011-at-2-8/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/01/27/u-s-gdp-growth-in-q4-2011-at-2-8/]]></link>
			<title>U.S. GDP Growth in Q4 2011 At 2.8%</title>
			<pubDate><![CDATA[Fri, 27 Jan 2012 14:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/11/china-new-loan-issuance-slows-down-in-april-rate-of-money-supply-high/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/11/china-new-loan-issuance-slows-down-in-april-rate-of-money-supply-high/]]></link>
			<title>China New Loan Issuance Slows Down In April; Rate Of Money Supply High</title>
			<pubDate><![CDATA[Fri, 11 May 2012 13:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/11/china-retail-sales-up-14-1-in-april/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/11/china-retail-sales-up-14-1-in-april/]]></link>
			<title>China Retail Sales Up 14.1% In April</title>
			<pubDate><![CDATA[Fri, 11 May 2012 13:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/11/china-fixed-asset-investments-rose-20-2-in-april/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/11/china-fixed-asset-investments-rose-20-2-in-april/]]></link>
			<title>China Fixed Asset Investments Rose 20.2% In April</title>
			<pubDate><![CDATA[Fri, 11 May 2012 12:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/11/chinese-industrial-production-rose-9-3-in-april/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/11/chinese-industrial-production-rose-9-3-in-april/]]></link>
			<title>Chinese Industrial Production Rose 9.3% In April</title>
			<pubDate><![CDATA[Fri, 11 May 2012 12:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/11/china-april-cpi-inflation-at-3-4-ppi-inflation-at-0-7-2/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/11/china-april-cpi-inflation-at-3-4-ppi-inflation-at-0-7-2/]]></link>
			<title>China April CPI Inflation At 3.4%; PPI Inflation At -0.7%</title>
			<pubDate><![CDATA[Fri, 11 May 2012 12:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/lostpassword/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/lostpassword/]]></link>
			<title>Lost Password</title>
			<pubDate><![CDATA[Fri, 10 Jan 2014 14:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/resetpass/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/resetpass/]]></link>
			<title>Reset Password</title>
			<pubDate><![CDATA[Fri, 10 Jan 2014 14:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/register/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Fri, 10 Jan 2014 14:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/logout/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/logout/]]></link>
			<title>Log Out</title>
			<pubDate><![CDATA[Fri, 10 Jan 2014 14:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/03/09/february-nonfarm-payrolls-rose-227-000-private-payrolls-up-233-000-unemployment-rate-at-8-3/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/03/09/february-nonfarm-payrolls-rose-227-000-private-payrolls-up-233-000-unemployment-rate-at-8-3/]]></link>
			<title>February Nonfarm Payrolls Rose 227.000; Private Payrolls Up 233.000; Unemployment Rate At 8.3%</title>
			<pubDate><![CDATA[Fri, 09 Mar 2012 13:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/04/u-s-freight-carloads-weekly-may-4-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/04/u-s-freight-carloads-weekly-may-4-2012/]]></link>
			<title>U.S. Freight Carloads Weekly – May 4, 2012</title>
			<pubDate><![CDATA[Fri, 04 May 2012 14:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/04/april-nonfarm-payrolls-rose-115-000-private-payrolls-up-130-000-unemployment-rate-at-8-1/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/04/april-nonfarm-payrolls-rose-115-000-private-payrolls-up-130-000-unemployment-rate-at-8-1/]]></link>
			<title>April Nonfarm Payrolls Rose 115.000; Private Payrolls Up 130.000; Unemployment Rate At 8.1%</title>
			<pubDate><![CDATA[Fri, 04 May 2012 13:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/04/u-s-petroleum-weekly-may-4-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/04/u-s-petroleum-weekly-may-4-2012/]]></link>
			<title>U.S. Petroleum Weekly – May 4, 2012</title>
			<pubDate><![CDATA[Fri, 04 May 2012 10:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taintedalpha.com/2012/05/04/u-s-natural-gas-weekly-may-4-2012/]]></guid>
			<link><![CDATA[https://www.taintedalpha.com/2012/05/04/u-s-natural-gas-weekly-may-4-2012/]]></link>
			<title>U.S. Natural Gas Weekly – May 4, 2012</title>
			<pubDate><![CDATA[Fri, 04 May 2012 09:29:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
