<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Alpha &#187; U.S. Petroleum Weekly</title>
	<atom:link href="http://www.taintedalpha.com/category/u-s-petroleum-weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedalpha.com</link>
	<description>Global Macro Perspectives</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Petroleum Weekly – January 26, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/26/u-s-petroleum-weekly-january-26-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-january-26-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/26/u-s-petroleum-weekly-january-26-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:40:00 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13856</guid>
		<description><![CDATA[Crude stocks rose 3.5 million barrels; Gasoline stocks were down 0.4 million barrels; Distillate stocks fell 2.5 million barrels; Propane/propylene stocks fell 0.5 million barrels; Other oils stocks fell 2.5 million barrels; Total crude oil and petroleum stocks were down 4.3 million barrels.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/26/u-s-petroleum-weekly-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – January 11, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/12/u-s-petroleum-weekly-january-11-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-january-11-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/12/u-s-petroleum-weekly-january-11-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:09:27 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13660</guid>
		<description><![CDATA[The price of crude oil is shaped on one side with fears of global economic slowdown and on the other side western countries efforts to discourage Iranian crude oil buying. In my view, geopolitical risks are keeping the price high.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/12/u-s-petroleum-weekly-january-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – December 15, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/15/u-s-petroleum-weekly-december-15-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-december-15-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/15/u-s-petroleum-weekly-december-15-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:39:47 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13507</guid>
		<description><![CDATA[The rumors are that Saudis had to unload record amounts of physical crude to the markets (from their hedges) because of lack of able counter parties to roll the positions due to shortage of credit.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/15/u-s-petroleum-weekly-december-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – December 8, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/08/u-s-petroleum-weekly-%e2%80%93-december-8-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-december-8-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/08/u-s-petroleum-weekly-%e2%80%93-december-8-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:54:22 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13427</guid>
		<description><![CDATA[Crude oil market looks well balanced. Future economic conditions and consequent commodity demand are key here. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/08/u-s-petroleum-weekly-%e2%80%93-december-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – November 17, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/17/u-s-petroleum-weekly-%e2%80%93-november-17-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-november-17-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/17/u-s-petroleum-weekly-%e2%80%93-november-17-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:50:27 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13264</guid>
		<description><![CDATA[Crude oil supply and demand remain balanced. Crude had a tremendous run and it's starting to look overextended. Brent WTI price spread narrowed on the reversal of Seaway pipeline.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/17/u-s-petroleum-weekly-%e2%80%93-november-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – November 3, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/03/u-s-petroleum-weekly-%e2%80%93-november-3-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-november-3-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/03/u-s-petroleum-weekly-%e2%80%93-november-3-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:31:35 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13142</guid>
		<description><![CDATA[I would say that the market is balanced now and all depends on the economic conditions.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/03/u-s-petroleum-weekly-%e2%80%93-november-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – October 27, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/27/u-s-petroleum-weekly-%e2%80%93-october-27-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-october-27-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/27/u-s-petroleum-weekly-%e2%80%93-october-27-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:16:32 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13099</guid>
		<description><![CDATA[Strong price action in the front end of the curve pushed the WTI into backwardation.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/27/u-s-petroleum-weekly-%e2%80%93-october-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – October 20, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/20/u-s-petroleum-weekly-%e2%80%93-october-20-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-october-20-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/20/u-s-petroleum-weekly-%e2%80%93-october-20-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:31:15 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13000</guid>
		<description><![CDATA[Very strong inventory data is not translating into price strength.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/20/u-s-petroleum-weekly-%e2%80%93-october-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – October 13, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/13/u-s-petroleum-weekly-%e2%80%93-october-13-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-october-13-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/13/u-s-petroleum-weekly-%e2%80%93-october-13-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:48:33 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12856</guid>
		<description><![CDATA[The macro data will be the main factor driving the price of oil. The demand data was strong in the recent weeks, but came tepid in the last reading. The price has moved fast form deeply oversold into overbought, so the risks are to the downside.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/13/u-s-petroleum-weekly-%e2%80%93-october-13-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – September 15, 2011</title>
		<link>http://www.taintedalpha.com/2011/09/15/u-s-petroleum-weekly-%e2%80%93-september-15-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-september-15-2011</link>
		<comments>http://www.taintedalpha.com/2011/09/15/u-s-petroleum-weekly-%e2%80%93-september-15-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:40:03 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12565</guid>
		<description><![CDATA[On the supply side we had large crude oil draw in the last two weeks because hurricanes in the gulf. Demand anemic. I still believe that the macro data will be the main factor driving the price of oil. Overall  I expect volatile trading with no clear trend.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/15/u-s-petroleum-weekly-%e2%80%93-september-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – September 9, 2011</title>
		<link>http://www.taintedalpha.com/2011/09/09/u-s-petroleum-weekly-%e2%80%93-september-9-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-september-9-2011</link>
		<comments>http://www.taintedalpha.com/2011/09/09/u-s-petroleum-weekly-%e2%80%93-september-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:48:25 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12529</guid>
		<description><![CDATA[It's all about global macro picture now and that doesn't look promising.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/09/u-s-petroleum-weekly-%e2%80%93-september-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – August 25, 2011</title>
		<link>http://www.taintedalpha.com/2011/08/25/u-s-petroleum-weekly-%e2%80%93-august-25-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-august-25-2011</link>
		<comments>http://www.taintedalpha.com/2011/08/25/u-s-petroleum-weekly-%e2%80%93-august-25-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:52:38 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12333</guid>
		<description><![CDATA[With Libya returning to the market soon, further negative pressure possible.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/25/u-s-petroleum-weekly-%e2%80%93-august-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – August 11, 2011</title>
		<link>http://www.taintedalpha.com/2011/08/11/u-s-petroleum-weekly-%e2%80%93-august-11-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-august-11-2011</link>
		<comments>http://www.taintedalpha.com/2011/08/11/u-s-petroleum-weekly-%e2%80%93-august-11-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:03:02 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12235</guid>
		<description><![CDATA[Technically crude oil (WTI) looks heavily oversold. Massive fall in total crude oil and distillates inventory.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/11/u-s-petroleum-weekly-%e2%80%93-august-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – August 4, 2011</title>
		<link>http://www.taintedalpha.com/2011/08/04/u-s-petroleum-weekly-%e2%80%93-august-4-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-august-4-2011</link>
		<comments>http://www.taintedalpha.com/2011/08/04/u-s-petroleum-weekly-%e2%80%93-august-4-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:22:19 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12139</guid>
		<description><![CDATA[Technically crude oil (WTI) looks heavily oversold. On the other side crude oil demand is closely following 2008 path...]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/04/u-s-petroleum-weekly-%e2%80%93-august-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – July 28, 2011</title>
		<link>http://www.taintedalpha.com/2011/07/28/u-s-petroleum-weekly-%e2%80%93-july-28-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-july-28-2011</link>
		<comments>http://www.taintedalpha.com/2011/07/28/u-s-petroleum-weekly-%e2%80%93-july-28-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:13:26 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12014</guid>
		<description><![CDATA[Demand weakened in recent weeks, crude oil stocks rose, distillates stocks rose.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/07/28/u-s-petroleum-weekly-%e2%80%93-july-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – July 11, 2011</title>
		<link>http://www.taintedalpha.com/2011/07/11/u-s-petroleum-weekly-%e2%80%93-july-11-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-july-11-2011</link>
		<comments>http://www.taintedalpha.com/2011/07/11/u-s-petroleum-weekly-%e2%80%93-july-11-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:32:56 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11913</guid>
		<description><![CDATA[Crude oil and distillates stocks recorded small declines. Supply/demand balance is tight.

Release of strategic reserve will have, in my view, relatively small effect on supply/demand balance, so the price weakness is probably short-term.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/07/11/u-s-petroleum-weekly-%e2%80%93-july-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – June 30, 2011</title>
		<link>http://www.taintedalpha.com/2011/06/30/u-s-petroleum-weekly-%e2%80%93-june-30-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-june-30-2011</link>
		<comments>http://www.taintedalpha.com/2011/06/30/u-s-petroleum-weekly-%e2%80%93-june-30-2011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:38:34 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11843</guid>
		<description><![CDATA[Demand is strengthening, crude oil stocks declined, distillates mostly unchanged. Supply/demand balance is tight.

Release of strategic reserve will have, in my view, relatively small effect on supply/demand balance, so the price weakness is probably short-term.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/30/u-s-petroleum-weekly-%e2%80%93-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – June 9, 2011</title>
		<link>http://www.taintedalpha.com/2011/06/09/u-s-petroleum-weekly-%e2%80%93-june-9-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-june-9-2011</link>
		<comments>http://www.taintedalpha.com/2011/06/09/u-s-petroleum-weekly-%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:03:34 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11597</guid>
		<description><![CDATA[Demand is strengthening, crude oil stocks declined, distillates increased. Supply/demand balance is tight. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/09/u-s-petroleum-weekly-%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – May 19, 2011</title>
		<link>http://www.taintedalpha.com/2011/05/19/u-s-petroleum-weekly-%e2%80%93-may-19-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-may-19-2011</link>
		<comments>http://www.taintedalpha.com/2011/05/19/u-s-petroleum-weekly-%e2%80%93-may-19-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:43:53 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11459</guid>
		<description><![CDATA[No changes from last week. Weak demand, low distillates stocks, high crude stocks. Driving season ahead. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/19/u-s-petroleum-weekly-%e2%80%93-may-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – May 12, 2011</title>
		<link>http://www.taintedalpha.com/2011/05/12/u-s-petroleum-weekly-%e2%80%93-may-12-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-may-12-2011</link>
		<comments>http://www.taintedalpha.com/2011/05/12/u-s-petroleum-weekly-%e2%80%93-may-12-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:07:45 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11380</guid>
		<description><![CDATA[Mixed bag of data. Low refinery utilization rates, low net imports, low product stocks. On the other hand high level of crude oil .

Driving season could begin to lower the crude inventory.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/12/u-s-petroleum-weekly-%e2%80%93-may-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

