<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Alpha &#187; U.S. Housing</title>
	<atom:link href="http://www.taintedalpha.com/category/u-s-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedalpha.com</link>
	<description>Global Macro Perspectives</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Housing Starts Down 4.1% In December</title>
		<link>http://www.taintedalpha.com/2012/01/19/u-s-housing-starts-down-4-1-in-december/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-housing-starts-down-4-1-in-december</link>
		<comments>http://www.taintedalpha.com/2012/01/19/u-s-housing-starts-down-4-1-in-december/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:36:27 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[U.S. Building Permits]]></category>
		<category><![CDATA[U.S. Housing Starts]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13787</guid>
		<description><![CDATA[U.S. housing starts in September fell 4.1% to 657.000 vs. 685.000 November reading. Consensus was at 680.000. On year level U.S. housing starts are up 24.9%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/19/u-s-housing-starts-down-4-1-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. New Home Sales Rose 1.3% In October</title>
		<link>http://www.taintedalpha.com/2011/11/28/u-s-new-home-sales-rose-1-3-in-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-new-home-sales-rose-1-3-in-october</link>
		<comments>http://www.taintedalpha.com/2011/11/28/u-s-new-home-sales-rose-1-3-in-october/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:13:54 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13341</guid>
		<description><![CDATA[U.S. new home sales rose 1.3% to 307.000 SAAR; Consensus was  at 315.000 SAAR, prior reading (revised downward 10.000) was at 303.000 SAAR.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/28/u-s-new-home-sales-rose-1-3-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller 10 City Composite HPI Fell 0.2% In August</title>
		<link>http://www.taintedalpha.com/2011/10/25/spcase-shiller-10-city-composite-hpi-fell-0-2-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spcase-shiller-10-city-composite-hpi-fell-0-2-in-august</link>
		<comments>http://www.taintedalpha.com/2011/10/25/spcase-shiller-10-city-composite-hpi-fell-0-2-in-august/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:28:09 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[S&P/Case-Shiller Home Price Indices]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13077</guid>
		<description><![CDATA[Seasonly adjusted S&#038;P/Case-Shiller HPI 10 city fell 0.2% in August; On year level 10 city index is down 3.6%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/25/spcase-shiller-10-city-composite-hpi-fell-0-2-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing Starts Up 15.0% In September</title>
		<link>http://www.taintedalpha.com/2011/10/19/u-s-housing-starts-up-15-0-in-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-housing-starts-up-15-0-in-september</link>
		<comments>http://www.taintedalpha.com/2011/10/19/u-s-housing-starts-up-15-0-in-september/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:24:13 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[U.S. Building Permits]]></category>
		<category><![CDATA[U.S. Housing Starts]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12985</guid>
		<description><![CDATA[U.S. housing starts in September rose 15.0% to 658.000 vs. revised (1.000 higher) 572.000 August reading. Consensus was at 590.000. On year level U.S. housing starts are up 10.2%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/19/u-s-housing-starts-up-15-0-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of U.S. Housing Starts Fell 5.0% In August</title>
		<link>http://www.taintedalpha.com/2011/09/20/number-of-u-s-housing-starts-fell-5-0-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-u-s-housing-starts-fell-5-0-in-august</link>
		<comments>http://www.taintedalpha.com/2011/09/20/number-of-u-s-housing-starts-fell-5-0-in-august/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:57:07 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[U.S. Building Permits]]></category>
		<category><![CDATA[U.S. Housing Starts]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12657</guid>
		<description><![CDATA[U.S. housing starts in August fell 5.0% to 571.000 vs. revised (11.000 higher) 601.000 July reading. Consensus was at 590.000. On year level U.S. housing starts are down 5.8%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/20/number-of-u-s-housing-starts-fell-5-0-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September NAHB Housing Market Index At 14</title>
		<link>http://www.taintedalpha.com/2011/09/19/september-nahb-housing-market-index-at-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-nahb-housing-market-index-at-14</link>
		<comments>http://www.taintedalpha.com/2011/09/19/september-nahb-housing-market-index-at-14/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:16:10 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[NAHB/Wells Fargo Housing Market Index]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12634</guid>
		<description><![CDATA[Housing Market Index for September was reported at 14, down from 15 in August. Consensus was at 15.

I haven't take a look at this for half a year. Still looking extremely weak.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/19/september-nahb-housing-market-index-at-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller 10 City Composite HPI Unchanged In June</title>
		<link>http://www.taintedalpha.com/2011/08/30/spcase-shiller-10-city-composite-hpi-unchanged-in-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spcase-shiller-10-city-composite-hpi-unchanged-in-june</link>
		<comments>http://www.taintedalpha.com/2011/08/30/spcase-shiller-10-city-composite-hpi-unchanged-in-june/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:25:51 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[S&P/Case-Shiller Home Price Indices]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12402</guid>
		<description><![CDATA[Seasonly adjusted S&#038;P/Case-Shiller HPI 10 city was unchanged in June; On year level 10 city index is down 3.9%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/30/spcase-shiller-10-city-composite-hpi-unchanged-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Mortgage Applications Up 7.1%</title>
		<link>http://www.taintedalpha.com/2011/08/03/mba-mortgage-applications-up-7-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mba-mortgage-applications-up-7-1</link>
		<comments>http://www.taintedalpha.com/2011/08/03/mba-mortgage-applications-up-7-1/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:37:36 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[MBA Mortgage Applications]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[MBA Purchase Index]]></category>
		<category><![CDATA[MBA Refinancing Index]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12117</guid>
		<description><![CDATA[MBA mortgage applications rose 7.1%; Prior reading was a fall of 5.0%; On year level MBA Basic Index is down 22.6%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/03/mba-mortgage-applications-up-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Construction Spending Rose 0.2% In June</title>
		<link>http://www.taintedalpha.com/2011/08/01/u-s-construction-spending-rose-0-2-in-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-construction-spending-rose-0-2-in-june</link>
		<comments>http://www.taintedalpha.com/2011/08/01/u-s-construction-spending-rose-0-2-in-june/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:47:15 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[U.S. Construction Spending]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12083</guid>
		<description><![CDATA[U.S. construction spending rose 0.2% In June vs. 0.1% consensus and 0.3% gain (revised from 0.6% fall) in May. On year level we are at -4.7%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/01/u-s-construction-spending-rose-0-2-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller 10 City Composite HPI Rose 0.1% In May</title>
		<link>http://www.taintedalpha.com/2011/07/26/spcase-shiller-10-city-composite-hpi-rose-0-1-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spcase-shiller-10-city-composite-hpi-rose-0-1-in-may</link>
		<comments>http://www.taintedalpha.com/2011/07/26/spcase-shiller-10-city-composite-hpi-rose-0-1-in-may/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:13:10 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[S&P/Case-Shiller Home Price Indices]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11990</guid>
		<description><![CDATA[Seasonly adjusted S&#038;P/Case-Shiller HPI 10 city rose 0.1% in May; On year level 10 city index is down 3.6%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/07/26/spcase-shiller-10-city-composite-hpi-rose-0-1-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller Home Price 10 Index Unchanged In April</title>
		<link>http://www.taintedalpha.com/2011/06/28/spcase-shiller-home-price-10-index-unchanged-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spcase-shiller-home-price-10-index-unchanged-in-april</link>
		<comments>http://www.taintedalpha.com/2011/06/28/spcase-shiller-home-price-10-index-unchanged-in-april/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:47:00 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[S&P/Case-Shiller Home Price Indices]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11829</guid>
		<description><![CDATA[Seasonly adjusted S&#038;P/Case-Shiller HPI 10 city was unchanged in April; On year level 10 city index is down 3.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/28/spcase-shiller-home-price-10-index-unchanged-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. New Home Sales Rose 2.1% In May</title>
		<link>http://www.taintedalpha.com/2011/06/23/u-s-new-home-sales-rose-2-1-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-new-home-sales-rose-2-1-in-may</link>
		<comments>http://www.taintedalpha.com/2011/06/23/u-s-new-home-sales-rose-2-1-in-may/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:12:27 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11787</guid>
		<description><![CDATA[U.S. new home sales fell 2.1% to 319.000 SAAR; Consensus was  at 305.000 SAAR, prior reading (revised upward 3.000) was at 326.000 SAAR.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/23/u-s-new-home-sales-rose-2-1-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of U.S. Housing Starts Rose 3.5% In May; Number Of Building Permits Issued Rose 8.7%</title>
		<link>http://www.taintedalpha.com/2011/06/16/number-of-u-s-housing-starts-rose-3-5-in-may-number-of-building-permits-issued-rose-8-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-u-s-housing-starts-rose-3-5-in-may-number-of-building-permits-issued-rose-8-7</link>
		<comments>http://www.taintedalpha.com/2011/06/16/number-of-u-s-housing-starts-rose-3-5-in-may-number-of-building-permits-issued-rose-8-7/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:14:55 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[U.S. Building Permits]]></category>
		<category><![CDATA[U.S. Housing Starts]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11745</guid>
		<description><![CDATA[U.S. housing starts in March rose 3.5% to 560.000 vs. revised (18.000 higher) 541.000 April reading. Consensus was at 545.000. On year level U.S. housing starts are down 3.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/16/number-of-u-s-housing-starts-rose-3-5-in-may-number-of-building-permits-issued-rose-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Mortgage Applications Down 0.4%</title>
		<link>http://www.taintedalpha.com/2011/06/08/mba-mortgage-applications-down-0-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mba-mortgage-applications-down-0-4</link>
		<comments>http://www.taintedalpha.com/2011/06/08/mba-mortgage-applications-down-0-4/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:09:29 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[MBA Mortgage Applications]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[MBA Purchase Index]]></category>
		<category><![CDATA[MBA Refinancing Index]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11574</guid>
		<description><![CDATA[MBA mortgage applications fell 0.4%; Prior reading was a fall of 4.0%; On year level MBA Basic Index is down 7.7%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/08/mba-mortgage-applications-down-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. New Home Sales Rose 7.3% In April</title>
		<link>http://www.taintedalpha.com/2011/05/24/u-s-new-home-sales-rose-7-3-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-new-home-sales-rose-7-3-in-april</link>
		<comments>http://www.taintedalpha.com/2011/05/24/u-s-new-home-sales-rose-7-3-in-april/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:09:08 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11537</guid>
		<description><![CDATA[U.S. new home sales rose 7.3% to 323.000 SAAR; Consensus was  at 300.000 SAAR, prior reading (revised upward 1.000) was at 301.000 SAAR.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/24/u-s-new-home-sales-rose-7-3-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Mortgage Applications Up 4.0%</title>
		<link>http://www.taintedalpha.com/2011/05/04/mba-mortgage-applications-up-4-0-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mba-mortgage-applications-up-4-0-2</link>
		<comments>http://www.taintedalpha.com/2011/05/04/mba-mortgage-applications-up-4-0-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:27:20 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[MBA Mortgage Applications]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[MBA Purchase Index]]></category>
		<category><![CDATA[MBA Refinancing Index]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11237</guid>
		<description><![CDATA[MBA mortgage applications rose 4.0%; Prior reading was a fall of 5.6%; On year level MBA Basic Index is down 17.5%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/04/mba-mortgage-applications-up-4-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Construction Spending Rose 1.4% In March</title>
		<link>http://www.taintedalpha.com/2011/05/02/u-s-construction-spending-rose-1-4-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-construction-spending-rose-1-4-in-march</link>
		<comments>http://www.taintedalpha.com/2011/05/02/u-s-construction-spending-rose-1-4-in-march/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:31:11 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[U.S. Construction Spending]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11209</guid>
		<description><![CDATA[U.S. construction spending rose 1.4% in March vs. 0.4% consensus and 2.6% fall (revised from 1.4% fall) in February. On year level we are at -6.7%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/02/u-s-construction-spending-rose-1-4-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. New Home Sales Rose 11.1% In March</title>
		<link>http://www.taintedalpha.com/2011/04/25/u-s-new-home-sales-rose-11-1-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-new-home-sales-rose-11-1-in-march</link>
		<comments>http://www.taintedalpha.com/2011/04/25/u-s-new-home-sales-rose-11-1-in-march/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:52:51 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11096</guid>
		<description><![CDATA[U.S. new home sales rose 11.1% to 300.000 SAAR; Consensus was  at 280.000 SAAR, prior reading (revised upward 20.000) was at 270.000 SAAR.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/04/25/u-s-new-home-sales-rose-11-1-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s/REAL National Commercial Property Index Fell 3.3% In February</title>
		<link>http://www.taintedalpha.com/2011/04/21/moody%e2%80%99sreal-national-commercial-property-index-fell-3-3-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moody%25e2%2580%2599sreal-national-commercial-property-index-fell-3-3-in-february</link>
		<comments>http://www.taintedalpha.com/2011/04/21/moody%e2%80%99sreal-national-commercial-property-index-fell-3-3-in-february/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:31:23 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[Moody's/Real National Commercial Property Index]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11065</guid>
		<description><![CDATA[Moody’s/REAL National Commercial Property Index fell 3.3% in February and it is now running at  -4.9% y-o-y.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/04/21/moody%e2%80%99sreal-national-commercial-property-index-fell-3-3-in-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Existing Homes Sales Rose 3.7% In March</title>
		<link>http://www.taintedalpha.com/2011/04/20/u-s-existing-homes-sales-rose-3-7-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-existing-homes-sales-rose-3-7-in-march</link>
		<comments>http://www.taintedalpha.com/2011/04/20/u-s-existing-homes-sales-rose-3-7-in-march/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:41:27 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[U.S. Housing]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Sales Inventory]]></category>
		<category><![CDATA[Existing Home Sales Months Supply]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11028</guid>
		<description><![CDATA[Sales of existing homes in U.S. rose 3.7% to 5.1 million units SAAR. Consensus was at 5.0 million.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/04/20/u-s-existing-homes-sales-rose-3-7-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

