<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Alpha &#187; Markets</title>
	<atom:link href="http://www.taintedalpha.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedalpha.com</link>
	<description>Global Macro Perspectives</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOMC Statement – January 25, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/25/fomc-statement-january-25-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-statement-january-25-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/25/fomc-statement-january-25-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:01:38 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FED Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13850</guid>
		<description><![CDATA[Statement wording unchanged, federal funds rates at exceptionally low levels at least through late 2014.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/25/fomc-statement-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg TV: Goldman&#8217;s O&#8217;Neill Discusses Global Economic Outlook</title>
		<link>http://www.taintedalpha.com/2012/01/18/bloomberg-tv-goldmans-oneill-discusses-global-economic-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloomberg-tv-goldmans-oneill-discusses-global-economic-outlook</link>
		<comments>http://www.taintedalpha.com/2012/01/18/bloomberg-tv-goldmans-oneill-discusses-global-economic-outlook/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:56:51 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Video Of The Day]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Jim O'Neill]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13762</guid>
		<description><![CDATA[Jim O&#8217;Neill, chairman of Goldman Sachs Asset Management, talks about the growth outlook for China and the impact on the global economy. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/18/bloomberg-tv-goldmans-oneill-discusses-global-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year!</title>
		<link>http://www.taintedalpha.com/2011/12/24/merry-christmas-and-happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-and-happy-new-year</link>
		<comments>http://www.taintedalpha.com/2011/12/24/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:27:44 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13625</guid>
		<description><![CDATA[Merry Christmas and Happy New Year!
Tainted Alpha returns in 2012. Hope you all have nice holidays!]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/24/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Rose 10.4% In October</title>
		<link>http://www.taintedalpha.com/2011/11/30/pending-home-sales-index-rose-10-4-in-october-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pending-home-sales-index-rose-10-4-in-october-2</link>
		<comments>http://www.taintedalpha.com/2011/11/30/pending-home-sales-index-rose-10-4-in-october-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:52:28 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13366</guid>
		<description><![CDATA[Pending home sales rose 10.4% in October vs. 4.6% fall in October. On year level, the index is up 9.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/30/pending-home-sales-index-rose-10-4-in-october-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take On EU Agreement On Greece</title>
		<link>http://www.taintedalpha.com/2011/10/27/my-take-on-eu-agreement-on-greece/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-take-on-eu-agreement-on-greece</link>
		<comments>http://www.taintedalpha.com/2011/10/27/my-take-on-eu-agreement-on-greece/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:31:59 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13094</guid>
		<description><![CDATA[So, the basis of the agreement is a 50% cut in the face value of Greek bonds held by private creditors. The agreement will reduce Greek debt level to 120% of GDP by 2020.  ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/27/my-take-on-eu-agreement-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECRI&#8217;s Lakshman Achuthan: We Are Going Into Recession</title>
		<link>http://www.taintedalpha.com/2011/09/30/ecris-lakshman-achuthan-we-are-going-into-recession-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecris-lakshman-achuthan-we-are-going-into-recession-2</link>
		<comments>http://www.taintedalpha.com/2011/09/30/ecris-lakshman-achuthan-we-are-going-into-recession-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:49:01 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[Video Of The Day]]></category>
		<category><![CDATA[ECRI]]></category>
		<category><![CDATA[Lakshman Achuthan]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12742</guid>
		<description><![CDATA[CNBC: ECRI&#8217;s Lakshman Achuthan: We Are Moving Into Recession]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/30/ecris-lakshman-achuthan-we-are-going-into-recession-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Statement – September 21, 2011</title>
		<link>http://www.taintedalpha.com/2011/09/21/fomc-statement-%e2%80%93-september-21-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-statement-%25e2%2580%2593-september-21-2011</link>
		<comments>http://www.taintedalpha.com/2011/09/21/fomc-statement-%e2%80%93-september-21-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:06:00 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FED Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12668</guid>
		<description><![CDATA[Actions as expected: operation twist has started. The committee has described the economic condition much more negatively then expected.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/21/fomc-statement-%e2%80%93-september-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Empire State Manufacturing At -8.8; U.S. Industrial Production Rose 0.2% In August</title>
		<link>http://www.taintedalpha.com/2011/09/15/september-empire-state-manufacturing-at-8-8-u-s-industrial-production-rose-0-2-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-empire-state-manufacturing-at-8-8-u-s-industrial-production-rose-0-2-in-august</link>
		<comments>http://www.taintedalpha.com/2011/09/15/september-empire-state-manufacturing-at-8-8-u-s-industrial-production-rose-0-2-in-august/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:45:38 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12560</guid>
		<description><![CDATA[Empire State Manufacturing General Business Conditions Index for June came out at -8.8 vs. -4.0 consensus and prior reading of -7.7.

U.S. industrial production rose 0.2% in August. Consensus was at 0.0%, July reading was at 0.9%. On year level industrial production is up 3.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/15/september-empire-state-manufacturing-at-8-8-u-s-industrial-production-rose-0-2-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Jackson Hole Speech &#8211; A Big Nothing</title>
		<link>http://www.taintedalpha.com/2011/08/26/bernanke-jackson-hole-speech-a-big-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bernanke-jackson-hole-speech-a-big-nothing</link>
		<comments>http://www.taintedalpha.com/2011/08/26/bernanke-jackson-hole-speech-a-big-nothing/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:09:09 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FED]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12366</guid>
		<description><![CDATA[In short - A big nothing]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/26/bernanke-jackson-hole-speech-a-big-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tainted Alpha Second Anniversary</title>
		<link>http://www.taintedalpha.com/2011/08/25/tainted-alpha-second-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tainted-alpha-second-anniversary</link>
		<comments>http://www.taintedalpha.com/2011/08/25/tainted-alpha-second-anniversary/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:22:46 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12354</guid>
		<description><![CDATA[Two years have passed. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/25/tainted-alpha-second-anniversary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FOMC Statement – August 9, 2011</title>
		<link>http://www.taintedalpha.com/2011/08/09/fomc-statement-%e2%80%93-august-9-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-statement-%25e2%2580%2593-august-9-2011</link>
		<comments>http://www.taintedalpha.com/2011/08/09/fomc-statement-%e2%80%93-august-9-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:06:56 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FED Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12224</guid>
		<description><![CDATA[Most important sentence: "The Committee currently anticipates that economic conditions--including low rates of resource utilization and a subdued outlook for inflation over the medium run--are likely to warrant exceptionally low levels for the federal funds rate at least through mid-2013." Economic growth so far this year has been considerably slower than the Committee had expected.

Three dissenters!!!]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/09/fomc-statement-%e2%80%93-august-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Vacation At Tainted Alpha</title>
		<link>http://www.taintedalpha.com/2011/07/11/summer-vacation-at-tainted-alpha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-vacation-at-tainted-alpha</link>
		<comments>http://www.taintedalpha.com/2011/07/11/summer-vacation-at-tainted-alpha/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:37:41 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11952</guid>
		<description><![CDATA[I'm on vacation, so the posting will be sporadic in next two weeks.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/07/11/summer-vacation-at-tainted-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Initial Jobless Claims At 429.000; Up 9.000</title>
		<link>http://www.taintedalpha.com/2011/06/23/u-s-initial-jobless-claims-at-429-000-up-9-000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-initial-jobless-claims-at-429-000-up-9-000</link>
		<comments>http://www.taintedalpha.com/2011/06/23/u-s-initial-jobless-claims-at-429-000-up-9-000/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:48:34 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Initial Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11777</guid>
		<description><![CDATA[Initial jobless claims in the U.S. were reported at 429.000 vs. 415.000 consensus and last week revised (up 6.000) reading of 420.000.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/23/u-s-initial-jobless-claims-at-429-000-up-9-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Statement – June 22, 2011</title>
		<link>http://www.taintedalpha.com/2011/06/22/fomc-statement-%e2%80%93-june-22-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-statement-%25e2%2580%2593-june-22-2011</link>
		<comments>http://www.taintedalpha.com/2011/06/22/fomc-statement-%e2%80%93-june-22-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:37:31 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FED Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11763</guid>
		<description><![CDATA[FED acknowledged the recent slowdown in economic growth but the committee believes slowdown is only temporary. Committee expects that the pace of recovery will pick up and inflation rate subside to levels at or below those consistent with the FED's dual mandate.
Asset purchases will be completed this month.

No indications of any new policies (jet).]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/06/22/fomc-statement-%e2%80%93-june-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tainted Alpha Returns On June 6, 2011</title>
		<link>http://www.taintedalpha.com/2011/05/25/tainted-alpha-returns-on-june-6-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tainted-alpha-returns-on-june-6-2011</link>
		<comments>http://www.taintedalpha.com/2011/05/25/tainted-alpha-returns-on-june-6-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:50:21 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11546</guid>
		<description><![CDATA[I'm taking a brake from blogging because additional obligations I'm having are consuming too much of my time. Will be back on June 6, 2011.

B.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/25/tainted-alpha-returns-on-june-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Natural Gas Weekly – May 20, 2011</title>
		<link>http://www.taintedalpha.com/2011/05/20/u-s-natural-gas-weekly-%e2%80%93-may-20-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-natural-gas-weekly-%25e2%2580%2593-may-20-2011</link>
		<comments>http://www.taintedalpha.com/2011/05/20/u-s-natural-gas-weekly-%e2%80%93-may-20-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:51:32 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Natural Gas Weekly]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11491</guid>
		<description><![CDATA[Working gas in storage rose 92 Bcf from previous week. The consensus was at 90 Bcf.

Storage level is 170 Bcf lower than same time year ago and bellow 5-year average. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/20/u-s-natural-gas-weekly-%e2%80%93-may-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Slide Continues&#8230;</title>
		<link>http://www.taintedalpha.com/2011/05/06/crude-oil-slide-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-slide-continues</link>
		<comments>http://www.taintedalpha.com/2011/05/06/crude-oil-slide-continues/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:01:58 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11284</guid>
		<description><![CDATA[Down more than 4%....]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/06/crude-oil-slide-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Commodity Blow-Up</title>
		<link>http://www.taintedalpha.com/2011/05/05/on-commodity-blow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-commodity-blow-up</link>
		<comments>http://www.taintedalpha.com/2011/05/05/on-commodity-blow-up/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:44:00 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11279</guid>
		<description><![CDATA[I am shocked on the scale of commodity fall out today.

The markets felt like something's up in the last couple day's but this look's absolutely overdone.

Even more weird is that stocks held up nicely.

It almost looks like something blew up (hedge fund, trading desk, somebody's cross-asset hedges) and needed to wind down fast.

We will know in the coming days if something happened or this is self-fueled panic and margin induced sell-off.

I have put some light longs in the last hours of trading. Yeah...maybe not smart, but we are talking here about 4+ standard deviations moves (1 in 15,787  event, so expected to occur once in 43 years) so I felt tempted. Waiting for the commodity plunge protection team. Will close fast if this continues tomorrow.

We will see what happens.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/05/05/on-commodity-blow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Statement – April 27, 2011</title>
		<link>http://www.taintedalpha.com/2011/04/27/fomc-statement-%e2%80%93-april-27-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-statement-%25e2%2580%2593-april-27-2011</link>
		<comments>http://www.taintedalpha.com/2011/04/27/fomc-statement-%e2%80%93-april-27-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:58:50 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Economic Data]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FED Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FOMC Minutes]]></category>
		<category><![CDATA[Thomas M. Hoenig]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11117</guid>
		<description><![CDATA[As expected: rising commodity prices increased inflation but the effect are only transitory, asset purchase programs will be completed as scheduled, extended period formulation still here.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/04/27/fomc-statement-%e2%80%93-april-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX At Lowest Level Since June 2007</title>
		<link>http://www.taintedalpha.com/2011/04/21/vix-at-lowest-level-since-june-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vix-at-lowest-level-since-june-2007</link>
		<comments>http://www.taintedalpha.com/2011/04/21/vix-at-lowest-level-since-june-2007/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:49:39 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=11051</guid>
		<description><![CDATA[Back to 2007.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/04/21/vix-at-lowest-level-since-june-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

