<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Alpha &#187; Dry Bulk Weekly</title>
	<atom:link href="http://www.taintedalpha.com/category/dry-bulk-weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedalpha.com</link>
	<description>Global Macro Perspectives</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dry Bulk Weekly – February 6, 2012</title>
		<link>http://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-february-6-2012</link>
		<comments>http://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:35:22 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13895</guid>
		<description><![CDATA[Baltic dry index fell 10.9% last week and has reaching all-time low; Capesize Index was down 2.0%; Panamax Index fell 15.0%; Supramax Index was down 12.5%; Handysize Index fell 10.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – January 23, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/23/dry-bulk-weekly-january-23-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-january-23-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/23/dry-bulk-weekly-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:39:44 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13829</guid>
		<description><![CDATA[Baltic dry index fell 18.1% last week; Capesize Index was down 9.8%; Panamax Index fell 19.3%; Supramax Index was down 16.9%; Handysize Index fell 9.0%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/23/dry-bulk-weekly-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – January 16, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/16/dry-bulk-weekly-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-january-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/16/dry-bulk-weekly-january-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:23:39 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13713</guid>
		<description><![CDATA[Baltic dry index fell 21.8% last week; Capesize Index was down 25.2%; Panamax Index fell 17.8%; Supramax Index was down 12.7%; Handysize Index fell 4.7%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/16/dry-bulk-weekly-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 19, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-december-19-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:05:23 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13589</guid>
		<description><![CDATA[Baltic dry index fell 1.8% last week; Capesize Index was down 3.4%; Panamax Index rose 3.6%; Supramax Index was down 3.0%; Handysize Index fell 2.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 12, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-december-12-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:07:15 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13474</guid>
		<description><![CDATA[Baltic dry index rose 3.0% last week; Capesize Index was up 8.4%; Panamax Index rose 0.7%; Supramax Index was down 7.9%; Handysize Index fell 3.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 5, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/05/dry-bulk-weekly-%e2%80%93-december-5-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-december-5-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/05/dry-bulk-weekly-%e2%80%93-december-5-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:28:20 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13395</guid>
		<description><![CDATA[Baltic dry index rose 3.3% last week; Capesize Index was up 11.8%; Panamax Index fell 5.2%; Supramax Index was down 3.3%; Handysize Index fell 2.5%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/05/dry-bulk-weekly-%e2%80%93-december-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 28, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/28/dry-bulk-weekly-%e2%80%93-november-28-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-28-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/28/dry-bulk-weekly-%e2%80%93-november-28-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:18:14 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13314</guid>
		<description><![CDATA[Baltic dry index fell 4.6% last week; Capesize Index was down 5.7%; Panamax Index fell 2.0%; Supramax Index was down 0.1%; Handysize Index fell 3.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/28/dry-bulk-weekly-%e2%80%93-november-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 21, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/21/dry-bulk-weekly-%e2%80%93-november-21-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-21-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/21/dry-bulk-weekly-%e2%80%93-november-21-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:33:34 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13291</guid>
		<description><![CDATA[Baltic dry index rose 3.3% last week; Capesize Index was up 2.7%; Panamax Index rose 4.0%; Supramax Index was up 4.3%; Handysize Index fell 2.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/21/dry-bulk-weekly-%e2%80%93-november-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 14, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/14/dry-bulk-weekly-%e2%80%93-november-14-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-14-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/14/dry-bulk-weekly-%e2%80%93-november-14-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:26:33 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13227</guid>
		<description><![CDATA[Baltic dry index rose 2.9% last week; Capesize Index was up 13.0%; Panamax Index fell 4.1%; Supramax Index was down 7.1%; Handysize Index fell 7.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/14/dry-bulk-weekly-%e2%80%93-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 7, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/07/dry-bulk-weekly-%e2%80%93-november-7-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-7-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/07/dry-bulk-weekly-%e2%80%93-november-7-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:51:32 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13193</guid>
		<description><![CDATA[Baltic dry index fell 11.6% last week; Capesize Index was down 14.8%; Panamax Index fell 5.3%; Supramax Index was down 7.8%; Handysize Index fell 7.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/07/dry-bulk-weekly-%e2%80%93-november-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – October 24, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/24/dry-bulk-weekly-%e2%80%93-october-24-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-october-24-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/24/dry-bulk-weekly-%e2%80%93-october-24-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:21:06 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13045</guid>
		<description><![CDATA[Baltic dry index fell 0.1% last week; Capesize Index was down 0.6%; Panamax Index fell 2.8%; Supramax Index was up 0.8%; Handysize Index rose 0.5%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/24/dry-bulk-weekly-%e2%80%93-october-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – October 17, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/17/dry-bulk-weekly-%e2%80%93-october-17-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-october-17-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/17/dry-bulk-weekly-%e2%80%93-october-17-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:04:25 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12925</guid>
		<description><![CDATA[Baltic dry index rose 7.1% last week; Capesize Index was up 11.5%; Panamax Index rose 8.9%; Supramax Index was up 4.0%; Handysize Index rose 6.2%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/17/dry-bulk-weekly-%e2%80%93-october-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – October 10, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/10/dry-bulk-weekly-%e2%80%93-october-10-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-october-10-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/10/dry-bulk-weekly-%e2%80%93-october-10-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:45:19 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12817</guid>
		<description><![CDATA[Baltic dry index rose 5.3% last week; Capesize Index was up 2.6%; Panamax Index rose 10.8%; Supramax Index was up 2.3%; Handysize Index rose 4.6%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/10/dry-bulk-weekly-%e2%80%93-october-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – October 3, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/03/dry-bulk-weekly-%e2%80%93-october-3-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-october-3-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/03/dry-bulk-weekly-%e2%80%93-october-3-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:49:09 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12768</guid>
		<description><![CDATA[Baltic dry index fell 1.5% last week; Capesize Index was down 5.2%; Panamax Index rose 4.5%; Supramax Index was up 0.9%; Handysize Index rose 6.6%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/03/dry-bulk-weekly-%e2%80%93-october-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – September 26, 2011</title>
		<link>http://www.taintedalpha.com/2011/09/26/dry-bulk-weekly-%e2%80%93-september-26-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-september-26-2011</link>
		<comments>http://www.taintedalpha.com/2011/09/26/dry-bulk-weekly-%e2%80%93-september-26-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:06:33 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12695</guid>
		<description><![CDATA[Baltic dry index rose 8.8% last week; Capesize Index was up 17.1%; Panamax Index fell 5.4%; Supramax Index was up 2.0%; Handysize Index rose 1.3%.

Iron ore inventory close to all time high, price unchanged; Steel inventory and price mostly unchanged; Coal inventory down, price stable.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/26/dry-bulk-weekly-%e2%80%93-september-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – September 19, 2011</title>
		<link>http://www.taintedalpha.com/2011/09/19/dry-bulk-weekly-%e2%80%93-september-19-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-september-19-2011</link>
		<comments>http://www.taintedalpha.com/2011/09/19/dry-bulk-weekly-%e2%80%93-september-19-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:49:22 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12619</guid>
		<description><![CDATA[Baltic dry index fell 3.3% last week; Capesize Index was down 8.0%; Panamax Index rose 3.0%; Supramax Index was up 2.7%; Handysize Index fell 1.2%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/19/dry-bulk-weekly-%e2%80%93-september-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – September 5, 2011</title>
		<link>http://www.taintedalpha.com/2011/09/05/dry-bulk-weekly-%e2%80%93-september-5-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-september-5-2011</link>
		<comments>http://www.taintedalpha.com/2011/09/05/dry-bulk-weekly-%e2%80%93-september-5-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:41:48 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12480</guid>
		<description><![CDATA[Baltic dry index rose 12.9% last week; Capesize Index was up 26.8%; Panamax Index fell 1.3%; Supramax Index was down 0.6%; Handysize Index rose 0.4%.

My feeling is that the rate increases are mostly sentiment driven and not backed by supply and demand fundamentals.

Iron ore inventory close to all time high, price edging up; Steel inventory and price stable; Coal inventory and price also stable.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/09/05/dry-bulk-weekly-%e2%80%93-september-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – August 29, 2011</title>
		<link>http://www.taintedalpha.com/2011/08/29/dry-bulk-weekly-%e2%80%93-august-29-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-august-29-2011</link>
		<comments>http://www.taintedalpha.com/2011/08/29/dry-bulk-weekly-%e2%80%93-august-29-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:38:28 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12371</guid>
		<description><![CDATA[Baltic dry index rose 5.4% last week; Capesize Index was up 5.7%; Panamax Index rose 2.6%; Supramax Index was up 3.7%; Handysize Index rose 2.9%.

My feeling is that the rate increases are mostly sentiment driven and not backed by supply and demand fundamentals.

Iron ore inventory at new all time high, price edging up; Steel inventory and price stable; Coal inventory and price also stable.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/29/dry-bulk-weekly-%e2%80%93-august-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – August 22, 2011</title>
		<link>http://www.taintedalpha.com/2011/08/22/dry-bulk-weekly-%e2%80%93-august-22-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-august-22-2011</link>
		<comments>http://www.taintedalpha.com/2011/08/22/dry-bulk-weekly-%e2%80%93-august-22-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:36:47 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12316</guid>
		<description><![CDATA[Baltic dry index rose 13.6% last week; Capesize Index was up 19.9%; Panamax Index rose 5.9%; Supramax Index was up 6.6%; Handysize Index rose 0.9%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/08/22/dry-bulk-weekly-%e2%80%93-august-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – August 16, 2011</title>
		<link>http://www.taintedalpha.com/2011/08/16/dry-bulk-weekly-%e2%80%93-august-16-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-august-16-2011</link>
		<comments>http://www.taintedalpha.com/2011/08/16/dry-bulk-weekly-%e2%80%93-august-16-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:57:01 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

