<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Alpha &#187; Commodities</title>
	<atom:link href="http://www.taintedalpha.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedalpha.com</link>
	<description>Global Macro Perspectives</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dry Bulk Weekly – February 6, 2012</title>
		<link>http://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-february-6-2012</link>
		<comments>http://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:35:22 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13895</guid>
		<description><![CDATA[Baltic dry index fell 10.9% last week and has reaching all-time low; Capesize Index was down 2.0%; Panamax Index fell 15.0%; Supramax Index was down 12.5%; Handysize Index fell 10.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/02/06/dry-bulk-weekly-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – January 26, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/26/u-s-petroleum-weekly-january-26-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-january-26-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/26/u-s-petroleum-weekly-january-26-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:40:00 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13856</guid>
		<description><![CDATA[Crude stocks rose 3.5 million barrels; Gasoline stocks were down 0.4 million barrels; Distillate stocks fell 2.5 million barrels; Propane/propylene stocks fell 0.5 million barrels; Other oils stocks fell 2.5 million barrels; Total crude oil and petroleum stocks were down 4.3 million barrels.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/26/u-s-petroleum-weekly-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – January 23, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/23/dry-bulk-weekly-january-23-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-january-23-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/23/dry-bulk-weekly-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:39:44 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13829</guid>
		<description><![CDATA[Baltic dry index fell 18.1% last week; Capesize Index was down 9.8%; Panamax Index fell 19.3%; Supramax Index was down 16.9%; Handysize Index fell 9.0%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/23/dry-bulk-weekly-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker Weekly – January 23, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/23/tanker-weekly-january-23-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tanker-weekly-january-23-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/23/tanker-weekly-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:11:22 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Tanker Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Tanker]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13822</guid>
		<description><![CDATA[Baltic Dirty Tanker Index rose 7.3%; Baltic Clean Tanker Index was unchanged for the week.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/23/tanker-weekly-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – January 16, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/16/dry-bulk-weekly-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-january-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/16/dry-bulk-weekly-january-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:23:39 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13713</guid>
		<description><![CDATA[Baltic dry index fell 21.8% last week; Capesize Index was down 25.2%; Panamax Index fell 17.8%; Supramax Index was down 12.7%; Handysize Index fell 4.7%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/16/dry-bulk-weekly-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker Weekly – January 16, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/16/tanker-weekly-january-16-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tanker-weekly-january-16-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/16/tanker-weekly-january-16-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:32:06 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Tanker Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Tanker]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13704</guid>
		<description><![CDATA[Baltic Dirty Tanker Index rose 3.0%; Baltic Clean Tanker Index rose 12.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/16/tanker-weekly-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Natural Gas Weekly – January 13, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/13/u-s-natural-gas-weekly-january-13-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-natural-gas-weekly-january-13-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/13/u-s-natural-gas-weekly-january-13-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:06:36 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Natural Gas Weekly]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13695</guid>
		<description><![CDATA[Total collapse because of oversupply.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/13/u-s-natural-gas-weekly-january-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – January 11, 2012</title>
		<link>http://www.taintedalpha.com/2012/01/12/u-s-petroleum-weekly-january-11-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-january-11-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/12/u-s-petroleum-weekly-january-11-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:09:27 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13660</guid>
		<description><![CDATA[The price of crude oil is shaped on one side with fears of global economic slowdown and on the other side western countries efforts to discourage Iranian crude oil buying. In my view, geopolitical risks are keeping the price high.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/12/u-s-petroleum-weekly-january-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China December CPI Inflation At 4.1%; PPI Inflation At 1.7%</title>
		<link>http://www.taintedalpha.com/2012/01/12/china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7</link>
		<comments>http://www.taintedalpha.com/2012/01/12/china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:10:09 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China CPI]]></category>
		<category><![CDATA[China PPI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13654</guid>
		<description><![CDATA[China Consumer Price Index was up 4.1% in December, vs. 4.0% consensus and 4.2% November reading. Food inflation rose from 8.8% to 9.1%..

China Producer Price Index fell to 1.7% from 4.2% in November. Consensus was at 2.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/12/china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Macro Data Follow-Up &#8211; January 2012</title>
		<link>http://www.taintedalpha.com/2012/01/11/china-macro-data-follow-up-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-macro-data-follow-up-january-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/11/china-macro-data-follow-up-january-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:49:45 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China Exports]]></category>
		<category><![CDATA[China Imports]]></category>
		<category><![CDATA[China Industrial Production]]></category>
		<category><![CDATA[China Loan Issuance]]></category>
		<category><![CDATA[China Money Supply]]></category>
		<category><![CDATA[China PMI]]></category>
		<category><![CDATA[China Trade Balance]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13644</guid>
		<description><![CDATA[I've been quite busy on my day job in last weeks, so now when I finally have some spare time I will follow-up China macro data since the start of the year.

To sum up, Chinese authorities have started to loosen monetary policy after slowdown in manufacturing and slowdown of imports (especially imports of goods which are consumed in China). ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/11/china-macro-data-follow-up-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 19, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-december-19-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:05:23 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13589</guid>
		<description><![CDATA[Baltic dry index fell 1.8% last week; Capesize Index was down 3.4%; Panamax Index rose 3.6%; Supramax Index was down 3.0%; Handysize Index fell 2.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker Weekly – December 19, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/19/tanker-weekly-december-19-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tanker-weekly-december-19-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/19/tanker-weekly-december-19-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:21:47 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Tanker Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Tanker]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13581</guid>
		<description><![CDATA[Baltic Dirty Tanker Index rose 3.0%; Baltic Clean Tanker Index rose 12.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/19/tanker-weekly-december-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Natural Gas Weekly – December 16, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/16/u-s-natural-gas-weekly-december-16-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-natural-gas-weekly-december-16-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/16/u-s-natural-gas-weekly-december-16-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:25:56 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Natural Gas Weekly]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13549</guid>
		<description><![CDATA[Working gas in storage fell 102 Bcf from previous week. Consensus was at -92 Bcf.

Storage level is 177 Bcf higher than same time year ago and above 5-year average.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/16/u-s-natural-gas-weekly-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – December 15, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/15/u-s-petroleum-weekly-december-15-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-december-15-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/15/u-s-petroleum-weekly-december-15-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:39:47 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13507</guid>
		<description><![CDATA[The rumors are that Saudis had to unload record amounts of physical crude to the markets (from their hedges) because of lack of able counter parties to roll the positions due to shortage of credit.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/15/u-s-petroleum-weekly-december-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rig Count Monthly – December 13, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/13/rig-count-monthly-december-13-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rig-count-monthly-december-13-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/13/rig-count-monthly-december-13-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:31:51 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Rig Count Monthly]]></category>
		<category><![CDATA[Baker Hughes Rig Count]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13490</guid>
		<description><![CDATA[Number of crude oil drilling rigs in the U.S. rose for 28 in the last month; Number of natural gas drilling rigs fell for 57.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/13/rig-count-monthly-december-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 12, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-december-12-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:07:15 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13474</guid>
		<description><![CDATA[Baltic dry index rose 3.0% last week; Capesize Index was up 8.4%; Panamax Index rose 0.7%; Supramax Index was down 7.9%; Handysize Index fell 3.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker Weekly – December 12, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/12/tanker-weekly-%e2%80%93-december-12-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tanker-weekly-%25e2%2580%2593-december-12-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/12/tanker-weekly-%e2%80%93-december-12-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:00:33 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Tanker Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Tanker]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13465</guid>
		<description><![CDATA[Baltic Dirty Tanker Index rose 8.1%; Baltic Clean Tanker Index rose 2.1%.

Order-book is shrinking fast with high delivery count and abundant cancellations looming. We are probably looking at couple catastrophic years for the industry ahead. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/12/tanker-weekly-%e2%80%93-december-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China November CPI Inflation At 4.2%; PPI Inflation At 2.7%</title>
		<link>http://www.taintedalpha.com/2011/12/09/china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7</link>
		<comments>http://www.taintedalpha.com/2011/12/09/china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:04:32 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China CPI]]></category>
		<category><![CDATA[China PPI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13459</guid>
		<description><![CDATA[China Consumer Price Index was up 4.2% in November, vs. 4.5% consensus and 5.5% October reading. Food inflation eased from 11.9% to 8.8%..

China Producer Price Index fell to 2.7% from 5.0% in October. Consensus was at 3.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/09/china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Natural Gas Weekly – December 9, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/09/u-s-natural-gas-weekly-%e2%80%93-december-9-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-natural-gas-weekly-%25e2%2580%2593-december-9-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/09/u-s-natural-gas-weekly-%e2%80%93-december-9-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:50:36 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Natural Gas Weekly]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13452</guid>
		<description><![CDATA[Massive oversupply.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/09/u-s-natural-gas-weekly-%e2%80%93-december-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Petroleum Weekly – December 8, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/08/u-s-petroleum-weekly-%e2%80%93-december-8-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-petroleum-weekly-%25e2%2580%2593-december-8-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/08/u-s-petroleum-weekly-%e2%80%93-december-8-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:54:22 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[U.S. Petroleum Weekly]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13427</guid>
		<description><![CDATA[Crude oil market looks well balanced. Future economic conditions and consequent commodity demand are key here. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/08/u-s-petroleum-weekly-%e2%80%93-december-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

