<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Alpha &#187; China</title>
	<atom:link href="http://www.taintedalpha.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedalpha.com</link>
	<description>Global Macro Perspectives</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January HSBC/Markit China PMI At 48.8</title>
		<link>http://www.taintedalpha.com/2012/01/20/january-hsbcmarkit-china-pmi-at-48-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-hsbcmarkit-china-pmi-at-48-8</link>
		<comments>http://www.taintedalpha.com/2012/01/20/january-hsbcmarkit-china-pmi-at-48-8/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:48:52 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Industrial Production]]></category>
		<category><![CDATA[China PMI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13802</guid>
		<description><![CDATA[HSBC/Markit PMI rose from 48.7 to 48.8.

Basically unchanged.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/20/january-hsbcmarkit-china-pmi-at-48-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Retail Sales Up 18.1% In December</title>
		<link>http://www.taintedalpha.com/2012/01/17/china-retail-sales-up-18-1-in-december/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-retail-sales-up-18-1-in-december</link>
		<comments>http://www.taintedalpha.com/2012/01/17/china-retail-sales-up-18-1-in-december/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:34:51 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Retail Sales]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13746</guid>
		<description><![CDATA[China retail sales rose 18.1% y-o-y in December vs. 17.3% November reading. Consensus was at 17.2%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/17/china-retail-sales-up-18-1-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Fixed Asset Investments Rose 23.8% In December</title>
		<link>http://www.taintedalpha.com/2012/01/17/china-fixed-asset-investments-rose-23-8-in-december/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-fixed-asset-investments-rose-23-8-in-december</link>
		<comments>http://www.taintedalpha.com/2012/01/17/china-fixed-asset-investments-rose-23-8-in-december/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:20:21 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Fixed Assets Investment]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13740</guid>
		<description><![CDATA[China fixed asset investments were up 23.8% y-o-y in December; November reading was at 24.5%. Consensus was at 24.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/17/china-fixed-asset-investments-rose-23-8-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Industrial Production Rose 12.8% In December</title>
		<link>http://www.taintedalpha.com/2012/01/17/chinese-industrial-production-rose-12-8-in-december/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-industrial-production-rose-12-8-in-december</link>
		<comments>http://www.taintedalpha.com/2012/01/17/chinese-industrial-production-rose-12-8-in-december/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:11:21 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Industrial Production]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13736</guid>
		<description><![CDATA[Industrial production in China rose 12.8 % y-o-y in December; November reading was at 12.4%. Consensus was at 12.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/17/chinese-industrial-production-rose-12-8-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese GDP Rose 8.9% In Q4 2011</title>
		<link>http://www.taintedalpha.com/2012/01/17/chinese-gdp-rose-8-9-in-q4-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-gdp-rose-8-9-in-q4-2011</link>
		<comments>http://www.taintedalpha.com/2012/01/17/chinese-gdp-rose-8-9-in-q4-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:33:39 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China GDP]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13731</guid>
		<description><![CDATA[China fourth quarter GDP rose 8.9%, vs. prior reading of 9.1% and consensus at 8.7%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/17/chinese-gdp-rose-8-9-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China December CPI Inflation At 4.1%; PPI Inflation At 1.7%</title>
		<link>http://www.taintedalpha.com/2012/01/12/china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7</link>
		<comments>http://www.taintedalpha.com/2012/01/12/china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:10:09 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China CPI]]></category>
		<category><![CDATA[China PPI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13654</guid>
		<description><![CDATA[China Consumer Price Index was up 4.1% in December, vs. 4.0% consensus and 4.2% November reading. Food inflation rose from 8.8% to 9.1%..

China Producer Price Index fell to 1.7% from 4.2% in November. Consensus was at 2.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/12/china-december-cpi-inflation-at-4-1-ppi-inflation-at-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Macro Data Follow-Up &#8211; January 2012</title>
		<link>http://www.taintedalpha.com/2012/01/11/china-macro-data-follow-up-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-macro-data-follow-up-january-2012</link>
		<comments>http://www.taintedalpha.com/2012/01/11/china-macro-data-follow-up-january-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:49:45 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China Exports]]></category>
		<category><![CDATA[China Imports]]></category>
		<category><![CDATA[China Industrial Production]]></category>
		<category><![CDATA[China Loan Issuance]]></category>
		<category><![CDATA[China Money Supply]]></category>
		<category><![CDATA[China PMI]]></category>
		<category><![CDATA[China Trade Balance]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13644</guid>
		<description><![CDATA[I've been quite busy on my day job in last weeks, so now when I finally have some spare time I will follow-up China macro data since the start of the year.

To sum up, Chinese authorities have started to loosen monetary policy after slowdown in manufacturing and slowdown of imports (especially imports of goods which are consumed in China). ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2012/01/11/china-macro-data-follow-up-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 19, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-december-19-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:05:23 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13589</guid>
		<description><![CDATA[Baltic dry index fell 1.8% last week; Capesize Index was down 3.4%; Panamax Index rose 3.6%; Supramax Index was down 3.0%; Handysize Index fell 2.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/19/dry-bulk-weekly-december-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 12, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-december-12-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:07:15 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13474</guid>
		<description><![CDATA[Baltic dry index rose 3.0% last week; Capesize Index was up 8.4%; Panamax Index rose 0.7%; Supramax Index was down 7.9%; Handysize Index fell 3.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/12/dry-bulk-weekly-%e2%80%93-december-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China November CPI Inflation At 4.2%; PPI Inflation At 2.7%</title>
		<link>http://www.taintedalpha.com/2011/12/09/china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7</link>
		<comments>http://www.taintedalpha.com/2011/12/09/china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:04:32 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China CPI]]></category>
		<category><![CDATA[China PPI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13459</guid>
		<description><![CDATA[China Consumer Price Index was up 4.2% in November, vs. 4.5% consensus and 5.5% October reading. Food inflation eased from 11.9% to 8.8%..

China Producer Price Index fell to 2.7% from 5.0% in October. Consensus was at 3.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/09/china-november-cpi-inflation-at-4-2-ppi-inflation-at-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – December 5, 2011</title>
		<link>http://www.taintedalpha.com/2011/12/05/dry-bulk-weekly-%e2%80%93-december-5-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-december-5-2011</link>
		<comments>http://www.taintedalpha.com/2011/12/05/dry-bulk-weekly-%e2%80%93-december-5-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:28:20 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13395</guid>
		<description><![CDATA[Baltic dry index rose 3.3% last week; Capesize Index was up 11.8%; Panamax Index fell 5.2%; Supramax Index was down 3.3%; Handysize Index fell 2.5%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/05/dry-bulk-weekly-%e2%80%93-december-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Official PMI For November At 49.0</title>
		<link>http://www.taintedalpha.com/2011/12/01/china-official-pmi-for-november-at-49-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-official-pmi-for-november-at-49-0</link>
		<comments>http://www.taintedalpha.com/2011/12/01/china-official-pmi-for-november-at-49-0/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:31:25 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Industrial Production]]></category>
		<category><![CDATA[China PMI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13375</guid>
		<description><![CDATA[Official (China Federation of Logistics &#038; Purchasing and National Bureau of Statistics) China PMI fell form 52.0 to 50.9. Consensus was at 49.8.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/12/01/china-official-pmi-for-november-at-49-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 28, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/28/dry-bulk-weekly-%e2%80%93-november-28-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-28-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/28/dry-bulk-weekly-%e2%80%93-november-28-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:18:14 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13314</guid>
		<description><![CDATA[Baltic dry index fell 4.6% last week; Capesize Index was down 5.7%; Panamax Index fell 2.0%; Supramax Index was down 0.1%; Handysize Index fell 3.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/28/dry-bulk-weekly-%e2%80%93-november-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November HSBC/Markit China PMI At 48.0</title>
		<link>http://www.taintedalpha.com/2011/11/23/november-hsbcmarkit-china-pmi-at-48-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-hsbcmarkit-china-pmi-at-48-0</link>
		<comments>http://www.taintedalpha.com/2011/11/23/november-hsbcmarkit-china-pmi-at-48-0/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:54:38 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China Industrial Production]]></category>
		<category><![CDATA[China PMI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13310</guid>
		<description><![CDATA[HSBC/Markit PMI fell from 51 to 48.0.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/23/november-hsbcmarkit-china-pmi-at-48-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 21, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/21/dry-bulk-weekly-%e2%80%93-november-21-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-21-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/21/dry-bulk-weekly-%e2%80%93-november-21-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:33:34 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13291</guid>
		<description><![CDATA[Baltic dry index rose 3.3% last week; Capesize Index was up 2.7%; Panamax Index rose 4.0%; Supramax Index was up 4.3%; Handysize Index fell 2.1%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/21/dry-bulk-weekly-%e2%80%93-november-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 14, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/14/dry-bulk-weekly-%e2%80%93-november-14-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-14-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/14/dry-bulk-weekly-%e2%80%93-november-14-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:26:33 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13227</guid>
		<description><![CDATA[Baltic dry index rose 2.9% last week; Capesize Index was up 13.0%; Panamax Index fell 4.1%; Supramax Index was down 7.1%; Handysize Index fell 7.3%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/14/dry-bulk-weekly-%e2%80%93-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – November 7, 2011</title>
		<link>http://www.taintedalpha.com/2011/11/07/dry-bulk-weekly-%e2%80%93-november-7-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-november-7-2011</link>
		<comments>http://www.taintedalpha.com/2011/11/07/dry-bulk-weekly-%e2%80%93-november-7-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:51:32 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13193</guid>
		<description><![CDATA[Baltic dry index fell 11.6% last week; Capesize Index was down 14.8%; Panamax Index fell 5.3%; Supramax Index was down 7.8%; Handysize Index fell 7.4%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/11/07/dry-bulk-weekly-%e2%80%93-november-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bulk Weekly – October 24, 2011</title>
		<link>http://www.taintedalpha.com/2011/10/24/dry-bulk-weekly-%e2%80%93-october-24-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-bulk-weekly-%25e2%2580%2593-october-24-2011</link>
		<comments>http://www.taintedalpha.com/2011/10/24/dry-bulk-weekly-%e2%80%93-october-24-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:21:06 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dry Bulk Weekly]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dry Bulk]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13045</guid>
		<description><![CDATA[Baltic dry index fell 0.1% last week; Capesize Index was down 0.6%; Panamax Index fell 2.8%; Supramax Index was up 0.8%; Handysize Index rose 0.5%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/24/dry-bulk-weekly-%e2%80%93-october-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October HSBC/Markit China PMI At 51.1</title>
		<link>http://www.taintedalpha.com/2011/10/24/october-hsbcmarkit-china-pmi-at-51-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-hsbcmarkit-china-pmi-at-51-1</link>
		<comments>http://www.taintedalpha.com/2011/10/24/october-hsbcmarkit-china-pmi-at-51-1/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:50:57 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Industrial Production]]></category>
		<category><![CDATA[China PMI]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=13031</guid>
		<description><![CDATA[HSBC/Markit PMI rose from 49.4 to 51.1. ]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/24/october-hsbcmarkit-china-pmi-at-51-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Retail Sales Up 17.7% In September</title>
		<link>http://www.taintedalpha.com/2011/10/18/china-retail-sales-up-17-7-in-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-retail-sales-up-17-7-in-september</link>
		<comments>http://www.taintedalpha.com/2011/10/18/china-retail-sales-up-17-7-in-september/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:14:22 +0000</pubDate>
		<dc:creator>Belisarius</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Retail Sales]]></category>

		<guid isPermaLink="false">http://www.taintedalpha.com/?p=12970</guid>
		<description><![CDATA[China retail sales rose 17.7% y-o-y in August vs. 17.o% August reading. Consensus was also at 17.0%.]]></description>
		<wfw:commentRss>http://www.taintedalpha.com/2011/10/18/china-retail-sales-up-17-7-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

